Ecommerce Glossary
Here is a list of terms, names and services you’ll find throughout our website, and their detailed overview.
Move
Select
esc
Exit
Here is a list of terms, names and services you’ll find throughout our website, and their detailed overview.
Why It May Be the Right Time to Switch Your Payment Provider (and How to Do It Safely)
Selling Internationally? Avoid These 7 Payment Mistakes
Novalnet Achieves VISA Acquirer Status and Becomes a Principal MemberHotline: +49 (0)89 - 9230683-29 (Mon - Fri 9 am - 4 pm (CET))
| Cookie | Duration | Description |
|---|---|---|
| wpEmojiSettingsSupports | Session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| __cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-non-necessary | 1 year | GDPR Cookie Consent plugin sets this cookie to record the user consent for the cookies in the "Necessary" category. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
| _gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
| _gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |

